1. Rangers 36 26 4 6 62 - 26 56 CC
2. Aberdeen 36 18 14 4 51 - 25 50 UC
3. Celtic 36 21 4 11 66 - 44 46 CWC
4. Dundee United 36 16 12 8 44 - 26 44 UC
5. Hibernian 36 13 9 14 37 - 36 35 UC
6. Hearts 36 9 13 14 35 - 42 31
7. St. Mirren 36 11 7 18 39 - 55 29
8. Dundee 36 9 10 17 34 - 48 28
9. Motherwell 36 7 13 16 35 - 44 27
10. Hamilton 36 6 2 28 19 - 76 14
Day 36 13.05.1989 Motherwell – Hearts 1:1
Day 35 06.05.1989 Aberdeen – Motherwell 0:0
Day 34 29.04.1989 Motherwell – St. Mirren 4:0
Day 33 22.04.1989 Dundee United – Motherwell 1:1
Day 32 12.04.1989 Motherwell – Celtic 2:2
Day 31 08.04.1989 Rangers – Motherwell 1:0
Day 30 01.04.1989 Motherwell – Hamilton 1:0
Day 29 25.03.1989 Dundee – Motherwell 2:1
Day 28 11.03.1989 Motherwell – Hibernian 0:0
Day 27 14.03.1989 Motherwell – Dundee United 1:2
Day 26 11.02.1989 Celtic – Motherwell 1:2
Day 25 21.01.1989 Motherwell – Aberdeen 0:2
Day 24 14.01.1989 Hearts – Motherwell 0:0
Day 23 07.01.1989 Motherwell – Rangers 2:1
Day 22 03.01.1989 Hamilton – Motherwell 0:2
Day 21 31.12.1988 Hibernian – Motherwell 2:0
Day 20 17.12.1988 Motherwell – Dundee 1:0
Day 19 10.12.1988 St. Mirren – Motherwell 2:1
Day 18 03.12.1988 Motherwell – Celtic 1:3
Day 17 26.11.1988 Motherwell – Hearts 2:0
Day 16 19.11.1988 Aberdeen – Motherwell 2:1
Day 15 12.11.1988 Motherwell – Hamilton 1:1
Day 14 05.11.1988 Rangers – Motherwell 2:1
Day 13 01.11.1988 Motherwell – St. Mirren 1:2
Day 12 29.10.1988 Dundee United – Motherwell 1:1
Day 11 22.10.1988 Motherwell – Hibernian 1:1
Day 10 12.10.1988 Dundee – Motherwell 1:1
Day 9 08.10.1988 Hearts – Motherwell 2:2
Day 8 01.10.1988 Motherwell – Aberdeen 1:1
Day 7 28.09.1988 Celtic – Motherwell 3:1
Day 6 24.09.1988 Motherwell – Dundee United 1:2
Day 5 17.09.1988 St. Mirren – Motherwell 1:0
Day 4 03.09.1988 Motherwell – Rangers 0:2
Day 3 27.08.1988 Hamilton – Motherwell 1:0
Day 2 20.08.1988 Motherwell – Dundee 1:1
Day 1 13.08.1988 Hibernian – Motherwell 1:0
No hay comentarios:
Publicar un comentario