Premier Division 1.Celtic 36 22 8 6 64-24 74 - - - - - - - - - - - - - - - - - - - - - - - - 2.Rangers 36 21 9 6 76-38 72 3.Heart of Midlothian 36 19 10 7 70-46 67 4.Kilmarnock 36 13 11 12 40-52 50 - - - - - - - - - - - - - - - - - - - - - - - - 5.Saint Johnstone 36 13 9 14 38-42 48 6.Aberdeen 36 9 12 15 39-53 39 7.Dundee United 36 8 13 15 43-51 37 8.Dunfermline Athletic 36 8 13 15 43-68 37 9.Motherwell 36 9 7 20 46-64 34 ----------------------------------------------- 10.Hibernian 36 6 12 18 38-59 30
Day 36 09.05.1998 Celtic – St. Johnstone 2:0
Day 35 03.05.1998 Dunfermline Athletic – Celtic 1:1 (0:1)
Day 34 25.04.1998 Celtic – Hibernian 0:0
Day 33 18.04.1998 Celtic – Motherwell 4:1 (2:1)
Day 32 12.04.1998 Rangers – Celtic 2:0 (1:0)
Day 31 08.04.1998 Kilmarnock – Celtic 1:2
Day 30 28.03.1998 Celtic – Hearts 0:0
Day 29 21.03.1998 Aberdeen – Celtic 0:1 (0:1)
Day 28 15.03.1998 Celtic – Dundee United 1:1 (1:0)
Day 27 28.02.1998 Hibernian – Celtic 0:1 (0:1)
Day 26 25.02.1998 Celtic – Dunfermline Athletic 5:1 (3:0)
Day 25 21.02.1998 Celtic – Kilmarnock 4:0
Day 24 08.02.1998 Hearts – Celtic 1:1
Day 23 02.02.1998 Celtic – Aberdeen 3:1 (2:1)
Day 22 27.01.1998 Dundee United – Celtic 1:2 (1:0)
Day 21 10.01.1998 Motherwell – Celtic 1:1 (0:0)
Day 20 02.01.1998 Celtic – Rangers 2:0 (0:0)
Day 19 27.12.1997 St. Johnstone – Celtic 1:0
Day 18 20.12.1997 Celtic – Hibernian 5:
Day 17 13.12.1997 Celtic – Hearts 1:0 (0:0)
Day 16 06.12.1997 Kilmarnock – Celtic 0:0
Day 15 09.12.1997 Aberdeen – Celtic 0:2
Day 14 22.11.1997 Celtic – Dundee United 4:0
Day 13 15.11.1997 Celtic – Motherwell 0:2 (0:1)
Day 12 08.11.1997 Rangers – Celtic 1:0 (1:0)
Day 11 01.11.1997 Dunfermline Athletic – Celtic 0:2 (0:0)
Day 10 25.10.1997 Celtic – St. Johnstone 2:0 (2:0)
Day 9 18.10.1997 Hearts – Celtic 1:2 (0:2)
Day 8 04.10.1997 Celtic – Kilmarnock 4:0
Day 7 27.09.1997 Dundee United – Celtic 1:2
Day 6 20.09.1997 Celtic – Aberdeen 2:0 (2:0)
Day 5 13.09.1997 Motherwell – Celtic 2:3
Day 4 19.11.1997 Celtic – Rangers 1:1 (0:0)
Day 3 23.08.1997 St. Johnstone – Celtic 0:2
Day 2 16.08.1997 Celtic – Dunfermline Athletic 1:2 (1:0)
Day 1 03.08.1997 Hibernian – Celtic 2:1
No hay comentarios:
Publicar un comentario