jueves, 9 de junio de 2016

Richard Gough.

Richard Gough del Glasgow Rangers (kit 1992-1994).

Keith Wright.

Keith Wright del Hibernian, League Cup 1991.

End Park.

East End Park en 1992.
 

Davie Cooper.

Davie Cooper del Motherwell 1990/91.

Davie Cooper.

Davie Cooper del Motherwell 1989/90.

Dundee FC 2004/05.


Table:                                      
 1.Celtic               33 27  2  4  77-28  83
 2.Rangers              33 25  6  2  67-17  81
 3.Hibernian            33 17  5 11  56-49  56
 4.Aberdeen             33 15  7 11  38-33  52
 5.Heart of Midlothian  33 13  9 11  39-33  48
 6.Motherwell           33 12  7 14  41-41  43
 - - - - - - - - - - - - - - - - - - - - - - -
 7.Inverness Caled. Th. 33 11  9 13  39-42  42
 8.Kilmarnock           33 11  3 19  39-53  36
 9.Dundee               33  8  7 18  34-61  31
10.Dundee United        33  6 10 17  36-55  28
11.Dunfermline Athletic 33  6  9 18  28-54  27
----------------------------------------------
12.Livingston           33  7  6 20  29-57  27


miércoles, 8 de junio de 2016

Inverness Caledonian 2004/05.


Table:                                       
 1.Celtic               33 27  2  4  77-28  83
 2.Rangers              33 25  6  2  67-17  81
 3.Hibernian            33 17  5 11  56-49  56
 4.Aberdeen             33 15  7 11  38-33  52
 5.Heart of Midlothian  33 13  9 11  39-33  48
 6.Motherwell           33 12  7 14  41-41  43
 - - - - - - - - - - - - - - - - - - - - - - -
  7.Inverness Caled. Th. 33 11  9 13  39-42  42*
 8.Kilmarnock           33 11  3 19  39-53  36
 9.Dundee               33  8  7 18  34-61  31
10.Dundee United        33  6 10 17  36-55  28
11.Dunfermline Athletic 33  6  9 18  28-54  27
----------------------------------------------
12.Livingston           33  7  6 20  29-57  27

[*] Inverness Caledonian Thistle played home matches at Aberdeen up to
    and including Round 21