Hibernian 1969/70 (Imagen: Magazine CB Football Monthly Febrero de 1970)
1. Celtic 34 27 3 4 96 - 33 57 CC
2. Rangers 34 19 7 8 67 - 40 45 FC
3. Hibernian 34 19 6 9 65 - 40 44 FC
4. Hearts 34 13 12 9 50 - 36 38
5. Dundee U 34 16 6 12 62 - 64 38 FC
6. Dundee 34 15 6 13 49 - 44 36
7. Kilmarnock 34 13 10 11 62 - 57 36 FC
8. Aberdeen 34 14 7 13 55 - 45 35 CWC
9. Greenock Morton 34 13 9 12 52 - 52 35
10. Dunfermline Athletic 34 15 5 14 45 - 45 35
11. Motherwell 34 11 10 13 49 - 51 32
12. Airdrieonians 34 12 8 14 59 - 64 32
13. St. Johnstone 34 11 9 14 50 - 62 31
14. Ayr United 34 12 6 16 37 - 52 30
15. St. Mirren 34 8 9 17 39 - 54 25
16. Clyde 34 9 7 18 34 - 56 25
17. Raith Rovers 34 5 11 18 32 - 67 21
18. Partick Thistle 34 5 7 22 41 - 82 17
Gordon Marshall, portero de Hibernian 1969/70.