Fútbol Escocés
lunes, 5 de diciembre de 2016
martes, 22 de noviembre de 2016
Aberdeen 1954/55.
Back: Shaw, Mitchell, Caldwell, Martin, Allister, Young, Glen.
Front: Leggat, Hamilton, Yorston, Buckley, Wishart, O´Neill, Hather.
Insets: Halliday, Smith.
Club G W D L F-A P
1. Aberdeen 30 24 1 5 73 - 26 49
2. Celtic 30 19 8 3 76 - 37 46
3. Rangers 30 19 3 8 67 - 33 41
4. Hearts 30 16 7 7 74 - 45 39
5. Hibernian 30 15 4 11 64 - 54 34
6. St. Mirren 30 12 8 10 55 - 54 32
7. Clyde 30 11 9 10 59 - 50 31
8. Dundee 30 13 4 13 48 - 48 30
9. Partick Thistle 30 11 7 12 49 - 61 29
10. Kilmarnock 30 10 6 14 46 - 58 26
11. East Fife 30 9 6 15 51 - 62 24
12. Falkirk 30 8 8 14 42 - 54 24
13. Queen of the South 30 9 6 15 38 - 56 24
14. Raith Rovers 30 10 3 17 49 - 57 23
1. Aberdeen 30 24 1 5 73 - 26 49
2. Celtic 30 19 8 3 76 - 37 46
3. Rangers 30 19 3 8 67 - 33 41
4. Hearts 30 16 7 7 74 - 45 39
5. Hibernian 30 15 4 11 64 - 54 34
6. St. Mirren 30 12 8 10 55 - 54 32
7. Clyde 30 11 9 10 59 - 50 31
8. Dundee 30 13 4 13 48 - 48 30
9. Partick Thistle 30 11 7 12 49 - 61 29
10. Kilmarnock 30 10 6 14 46 - 58 26
11. East Fife 30 9 6 15 51 - 62 24
12. Falkirk 30 8 8 14 42 - 54 24
13. Queen of the South 30 9 6 15 38 - 56 24
14. Raith Rovers 30 10 3 17 49 - 57 23
15. Motherwell 30 9 4 17 42 - 62 22
16. Stirling Albion 30 2 2 26 29 - 105 6
16. Stirling Albion 30 2 2 26 29 - 105 6
lunes, 21 de noviembre de 2016
Heart of Midlothian 1966/67.
(Back row): Jim Imrie, George Thompson, Jim Cruickshanks, Jim Murphy, Alan Aderson, Dave Rutherford, Jim Fleming.
(Front): Raold Jensen, Tommy Traylor, George Miller, Donald Ford, George Fleming and Jim Twonsend.
1 Celtic 34 26 6 2 111 33 78 58
2 Rangers 34 24 7 3 92 31 61 55
3 Clyde 34 20 6 8 64 48 16 46
4 Aberdeen 34 17 8 9 72 38 34 42
5 Hibernian 34 19 4 11 72 49 23 42
6 Dundee 34 16 9 9 74 51 23 41
7 Kilmarnock 34 16 8 10 59 46 13 40
8 Dunfermline Athletic 34 14 10 10 72 52 20 38
9 Dundee United 34 14 9 11 68 62 6 37
10 Motherwell 34 10 11 13 59 60 −1 31
11 Heart of Midlothian 34 11 8 15 39 48 −9 30
12 Partick Thistle 34 9 12 13 49 68 −19 30
13 Airdrieonians 34 11 6 17 41 53 −12 28
14 Falkirk 34 11 4 19 33 70 −37 26
15 St Johnstone 34 10 5 19 53 73 −20 25
16 Stirling Albion 34 5 9 20 31 85 −54 19
17 St Mirren 34 4 7 23 25 81 −56 15
18 Ayr United 34 1 7 26 20 86 −66 9
viernes, 18 de noviembre de 2016
miércoles, 16 de noviembre de 2016
Airdrie 1961/62.
P Equipo Pld W D L GF GA GD Pts
1 Dundee 34 25 4 5 80 46 34 54
2 Rangers 34 22 7 5 84 31 53 51
3 Celtic 34 19 8 7 81 37 44 46
4 Dunfermline Athletic 34 19 5 10 77 46 31 43
5 Kilmarnock 34 16 10 8 74 58 16 42
6 Hearts 34 16 6 12 54 49 5 38
7 Partick Thistle 34 16 3 15 60 55 5 35
8 Hibernian 34 14 5 15 58 72 -14 33
9 Motherwell 34 13 6 15 65 62 3 32
10 Dundee United 34 13 6 15 70 71 -1 32
11 Third Lanark 34 13 5 16 59 60 -1 31
12 Aberdeen 34 10 9 15 60 73 -13 29
13 Raith Rovers 34 10 7 17 51 73 -22 27
14 Falkirk 34 11 4 19 45 68 -23 26
15 Airdrieonians 34 9 7 18 57 78 -21 25
16 St Mirren 34 10 5 19 52 80 -28 25
17 St Johnstone 34 9 7 18 35 61 -26 25
18 Stirling Albion 34 6 6 22 34 76 -42 18
1 Dundee 34 25 4 5 80 46 34 54
2 Rangers 34 22 7 5 84 31 53 51
3 Celtic 34 19 8 7 81 37 44 46
4 Dunfermline Athletic 34 19 5 10 77 46 31 43
5 Kilmarnock 34 16 10 8 74 58 16 42
6 Hearts 34 16 6 12 54 49 5 38
7 Partick Thistle 34 16 3 15 60 55 5 35
8 Hibernian 34 14 5 15 58 72 -14 33
9 Motherwell 34 13 6 15 65 62 3 32
10 Dundee United 34 13 6 15 70 71 -1 32
11 Third Lanark 34 13 5 16 59 60 -1 31
12 Aberdeen 34 10 9 15 60 73 -13 29
13 Raith Rovers 34 10 7 17 51 73 -22 27
14 Falkirk 34 11 4 19 45 68 -23 26
15 Airdrieonians 34 9 7 18 57 78 -21 25
16 St Mirren 34 10 5 19 52 80 -28 25
17 St Johnstone 34 9 7 18 35 61 -26 25
18 Stirling Albion 34 6 6 22 34 76 -42 18
Suscribirse a:
Entradas (Atom)